| First semester | Second semester | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Subject | Credit | hours/week | English class | Subject | Credit | hours/week | English class | ||
| T h i r d y e a r |
Laboratory in Pharmacy 1 | 1 | 4 | O | T h i r d y e a r |
Laboratory in Pharmacy 1 | 1 | 4 | O |
| Microbial Pharmacals 1 | 3 | 3 | Microbial Pharmacals 2 | 3 | 3 | ||||
| Interpersonal Communications and Patient Education | 1 | 1 | Pharmaceutical Manufacturing Chemistry1 | 3 | 3 | ||||
| Pharmaceutical Analysis | 3 | 3 | Pharmacy Informatics and Technology | 2 | 2 | ||||
| Physical Pharmacy 1 | 3 | 3 | Physical Pharmacy 2 | 3 | 3 | ||||
| Human Physiology 1 | 2 | 2 | Human Physiology 2 | 2 | 2 | ||||
| Pharmaceutical Biochemistry1 | 3 | 3 | Pharmaceutical Biochemistry2 | 3 | 3 | ||||
| Biologics and Cell Therapeutics | 3 | 3 | Instrumental Analysis | 3 | 3 | ||||
| Anatomy&Histology | 2 | 2 | Pathophysiology1 | 3 | 3 | ||||
| Pharmaceutical Chemistry | 2 | 2 | Rational Drug Design | 2 | 2 | ||||
| Radiopharmaceuticals | 2 | 2 | Pharmaceutical Molecular biology | 2 | 2 | ||||
| Cell Biology & Drug Target Identification | 2 | 2 | Synthetic Pharmaceutical Chemistry | 2 | 2 | ||||
| Pharmacist and Society1 | 0 | 2 | |||||||
| Total | 23 | Total | 25 | ||||||

| First semester | Second semester | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Subject | Credit | hours/week | English class | Subject | Credit | hours/week | English class | ||
| F i f t h y e a r |
Biopharmaceutics | 3 | 3 | O | F i f t h y e a r |
BioInorganic pharmaceuticals | 3 | 3 | O |
| Pharmacotherapy2-Cardiovascular & Endocrine System | 3 | 3 | Pharmacotherapy5-Neurology and Psychiatry Disorders | 2 | 2 | ||||
| Pharmacotherapy3-감염질환 | 2 | 2 | Pharmacotherapy6-Oncology | 3 | 3 | ||||
| Pharmacotherapy4-Respiratory & Musculoskeletal Disorders | 2 | 2 | New Drug Development | 3 | 3 | ||||
| Pharmaceutics2 | 3 | 3 | Nanopharmacueticals | 3 | 3 | ||||
| Industrial Pharmacy | 3 | 3 | Pharmacy Law and Ethics | 3 | 3 | ||||
| Social Pharmacy | 3 | 3 | Pharmacy Statistics | 2 | 2 | ||||
| Pharmacy Practice Laboratory | 2 | 4 | Pharmacotherapy for Critical Care Medicine | 2 | 2 | ||||
| Industrial Pharmacy Research1 | 2 | 4 | Drug Delivery System | 2 | 2 | ||||
| Pharmaceutical Life Science Research1 | 2 | 4 | Medicinal Natural Products | 2 | 2 | ||||
| Toxicology | 2 | 2 | |||||||
| Clinical Pharmacology | 2 | 2 | |||||||
| Pharmaceutical Life Science Research2 | 2 | 4 | |||||||
| Industrial Pharmacy Research2 | 2 | 4 | |||||||
| Functional Foods and Cosmetics | 2 | 2 | |||||||
| Public Health Pharmacy | 2 | 2 | |||||||
| Veterinary Pharmacy | 2 | 2 | |||||||
| Pharmaceutical Endocrinology | 2 | 2 | |||||||
| Oriental Medicine | 2 | 2 | |||||||
| Pharmaceutical Genome Informatics | 2 | 2 | |||||||
| Clinical Trials and Health Outcomes Evaluation | 2 | 2 | |||||||
| Total | 23 | Total | 23 | ||||||

| S i x t h y e a r |
Clinical Pharmacy Practice1 | 4 | 12 | S i x t h y e a r |
Advanced Clinical Pharmacy Practice1 | 3 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|
| Clinical Pharmacy Practice2 | 3 | 10 | Intensive Pharmaceutical Research Practice1 | 3 | 10 | ||||
| Clinical Pharmacy Practice3 | 3 | 10 | Advanced Clinical Pharmacy Practice2 | 3 | 10 | ||||
| Clinical Pharmacy Practice4 | 3 | 10 | Intensive Industrial and Legislative Pharmacy Practice1 | 3 | 10 | ||||
| Industrial and Legislative Pharmacy Practice | 3 | 10 | Intensive Pharmaceutical Research Practice2 | 3 | 10 | ||||
|
|
Advanced Clinical Pharmacy Practice3 | 3 | 10 | ||||||
| Intensive Industrial and Legislative Pharmacy Practice2 | 3 | 10 | |||||||
| Intensive Pharmaceutical Research Practice3 | 3 | 10 | |||||||
| Total | 16 | Total | 12 | ||||||

