Course | Major | Course Name |
Credit | Time | Remark |
---|---|---|---|---|---|
RequireCourse | Common | 3 | 3 | Master Degree Required |

Course | Major | Subject | Credit | Time |
---|---|---|---|---|
Integrated Basis | Introduction to Energy Systems (Required Subject) |
3 | 3 | |
Special Topics in Energy Systems Research | 3 | 3 | ||
Introduction to Energy Economics | 3 | 3 | ||
Introduction to Basic Sciences in Energy Technology | 3 | 3 | ||
Introduction to Energy Engineering | 3 | 3 | ||
Intergratetd Optical | Seminar in Energy Studies I | 1 | 2 | |
Seminar in Energy Studies II | 1 | 2 | ||
Special Topics in Energy I | 3 | 3 | ||
Special Topics in Energy II | 3 | 3 | ||
Special Topics in Energy III | 3 | 3 | ||
Special Topics in Energy IV | 3 | 3 | ||
Major Required | Energy Storage Technology (Optional Required Subject) |
3 | 3 | |
Energy Materials and Devices (Optional Required Subject) |
3 | 3 | ||
Energy Conversion Engineering (Optional Required Subject) |
3 | 3 | ||
Energy Economics (Optional Required Subject) |
3 | 3 | ||
Energy Engineering (Optional Required Subject) |
3 | 3 | ||
Energy Physics | 3 | 3 | ||
Quantum Mechanics in Energy Science | 3 | 3 | ||
Electromagnetism in Energy Science | 3 | 3 | ||
Energy Physical Chemistry | 3 | 3 | ||
Energy materials chemistry | 3 | 3 | ||
Energy Analytical Chemistry | 3 | 3 | ||
Energy Organic Chemistry | 3 | 3 | ||
Energy and Chemical Engineering | 3 | 3 | ||
Energy Materials Sciences and Engineering | 3 | 3 | ||
Energy Reaction Engineering | 3 | 3 | ||
Energy Fluid Mechanics | 3 | 3 | ||
Major Optional | Advanced Quantum Mechanics in Energy Science | 3 | 3 | |
Advanced Electromagnetism in Energy Science | 3 | 3 | ||
Energy solid state physics | 3 | 3 | ||
Energy thermal physics | 3 | 3 | ||
Optics in Energy Science | 3 | 3 | ||
Plasma physics | 3 | 3 | ||
Introduction to Flat Panel Display | 3 | 3 | ||
Introduction to Nanoelectronic Devices | 3 | 3 | ||
Semiconductor Physics | 3 | 3 | ||
Non-Linear Optics | 3 | 3 | ||
Nano-Optics | 3 | 3 | ||
Condensed Matter Physics | 3 | 3 | ||
Theory of Wave Propagation | 3 | 3 | ||
Laser Optics | 3 | 3 | ||
Advanced Plasma Physics | 3 | 3 | ||
Nuclear Fusion Science | 3 | 3 | ||
Surface Chemistry | 3 | 3 | ||
Advanced Energy Analytical Chemistry | 3 | 3 | ||
Advanced Energy Organic Chemistry | 3 | 3 | ||
Advanced energy materials chemistry | 3 | 3 | ||
Energy Solid-State Chemistry | 3 | 3 | ||
Separation Analytical Chemistry | 3 | 3 | ||
Special Topics in Organic Chemistry | 3 | 3 | ||
Special Topics in Inorganic Chemistry | 3 | 3 | ||
Special Topics in Analytical Chemistry | 3 | 3 | ||
Applied Electrochemistry for Energy Technology | 3 | 3 | ||
Advanced Energy Solid State Chemistry | 3 | 3 | ||
Coordination Chemistry | 3 | 3 | ||
Advanced Organic Synthesis | 3 | 3 | ||
Electrochemistry for Energy Conversion and Storage | 3 | 3 | ||
Energy Conversion Materials Engineering | 3 | 3 | ||
Advanced Ceramic Materials | 3 | 3 | ||
Advanced Sensor Materials | 3 | 3 | ||
Applied Mathematics for Energy Studies | 3 | 3 | ||
Luminescence and Display Materials | 3 | 3 | ||
Advanced Functional Materials | 3 | 3 | ||
Energy Storage Materials | 3 | 3 | ||
Materials Design for Energy and Environmental Materials | 3 | 3 | ||
Environmental Economics | 3 | 3 | ||
Energy Conversion Technologies | 3 | 3 | ||
New & Renewable Energy Engineering | 3 | 3 | ||
Power Project Engineering Management | 3 | 3 | ||
Theories on Energy Policy | 3 | 3 | ||
Quantitative Analysis on Energy Modeling | 3 | 3 | ||
Mathmatical Methods for Energy Problems | 3 | 3 | ||
Environmental Engineering in Energy Systems | 3 | 3 | ||
Energy Process Engineering and Management | 3 | 3 | ||
Fuel and Combustion Engineering | 3 | 3 | ||
Design & Optimization of Energy Systems | 3 | 3 | ||
Nuclear Power Plant Design and Engineering | 3 | 3 | ||
Nuclear Power Plant Safety Assessment | 3 | 3 | ||
Nuclear Fuel Cycle Analysis and Management | 3 | 3 | ||
Electric Power System Engineering | 3 | 3 | ||
Energy Technology Management | 3 | 3 | ||
Analysis of Energy Industries | 3 | 3 | ||
Energy and Society | 3 | 3 | ||
Advanced Energy Economics | 3 | 3 | ||
International Energy Trade | 3 | 3 | ||
Analysis of Korean Energy Market | 3 | 3 | ||
Theories on Comparative Energy Policy | 3 | 3 | ||
Comparative Analysis of World Energy Policy | 3 | 3 | ||
Climate Change & Business Management of Industry I | 3 | 3 | ||
Climate Change & Business Management of Industry II | 3 | 3 | ||
Plasma diagnostics | 3 | 3 | ||
Ultrafast Optics | 3 | 3 | ||
Crystallography | 3 | 3 | ||
Structural Organic Chemistry | 3 | 3 | ||
Applied Molecular Spectroscopy | 3 | 3 | ||
Molecular Reaction Dynamics | 3 | 3 | ||
Heterocyclic Chemistry | 3 | 3 | ||
Organometallic Chemistry | 3 | 3 | ||
Chemical Instrumentation | 3 | 3 | ||
Supramolecular chemistry | 3 | 3 | ||
Advanced Mass Transfer | 3 | 3 | ||
Advanced Heat Transfer | 3 | 3 | ||
Advanced Separation Processes | 3 | 3 | ||
Advanced Inoganic Materials Science and Engineering | 3 | 3 | ||
Reaction Kinetics | 3 | 3 | ||
Advanced Catalytic Process Engineering | 3 | 3 | ||
Surface engineering | 3 | 3 | ||
Rheology | 3 | 3 | ||
External Research in Energy Science | 0 | 0 | ||
Fieldwork in Energy Science | 0 | 0 | ||
English for Energy Science | 0 | 0 | ||
Scientific Writing in English | 0 | 0 | ||
Technology Development and Patent Application | 3 | 3 | ||
Introduction to Coorporate Culture | 0 | 0 | ||
Research Subject | Common | Masters 6 Doctoral research credits (9) | ||
Common | English | P/F | 3 |
