Departments
Int'l Cooperation
Research
4th BK21
| Classification | Completed Credits | Major | Research | Grade | Remark | Registration | |
|---|---|---|---|---|---|---|---|
| Master's program | Advanced Practice in Nursing - entered before 2015 |
30 (39) |
24 (33) |
6 (6) |
Cumulative GPA of 3.0 or better | Including the intern credits (within 6credits) | 2 years or longer (4semesters) (second semester or more for new and transfer students) |
| Advanced Practice in Nursing - entered in and fter 2016 |
(42) | (36) | (6) | ||||
| Dept. Dependable Software - entered in and fter 2017 |
(45) | (39) | (6) | ||||
| Financial Engineering - entered before 2013 |
(45) | (39) | (6) | ||||
| Financial Engineering - entered in and after 2013 |
(42) | (36) | (6) | ||||
| Doctorate Program | Students who entered before 2014 | 69 | 60 | 9 | Including the credits for master's (within 24credits) | ||
| Students who entered in and after 2014 | 69 | 54~60 | 9~15 | ||||
| Students who entered in and after 2017 | 45 | 30~36 | 9~15 | No Credit recognition from the Master's courses | |||
| Integrated Program | Students who entered before 2014 | 63 | 54 | 9 | - | 4 years or longer (8semesters) | |
| Students who entered in and after 2014 | 63 | 48~54 | 9~15 | ||||

Students who entered from 2014 for Doctorate and Integrated courses will have different combination of major credits and research credit, so please check the details on the table below.
| Department | Doctorate Course (entered from 2014 to 2016) |
Doctorate Course (entered in and after 2017) |
Integrated Course | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| major | research | total | major | research | total | major | research | total | ||
| Mechanical Engineering | 60 | 9 | 69 | 36 | 9 | 45 | 54 | 9 | 63 | |
| Industrial Engineering | 60 | 9 | 69 | 36 | 9 | 45 | 54 | 9 | 63 | |
| Chemical Engineering | 54 | 15 | 69 | 30 | 15 | 45 | 48 | 15 | 63 | |
| Material Engineering | 54 | 15 | 69 | 30 | 15 | 45 | 51 | 12 | 63 | |
| Environmental Engineering | 54 | 15 | 69 | 30 | 15 | 45 | 48 | 15 | 63 | |
| Civil and Transportation Engineering | 54 | 15 | 69 | 30 | 15 | 45 | 48 | 15 | 63 | |
| Architecture | 54 | 15 | 69 | 30 | 15 | 45 | 54 | 9 | 63 | |
| Architectural Engineering | 54 | 15 | 69 | 30 | 15 | 45 | 54 | 9 | 63 | |
| Systems Engineering | 54 | 15 | 69 | 30 | 15 | 45 | 48 | 15 | 63 | |
| Urban Development | 54 | 15 | 69 | 30 | 15 | 45 | 54 | 9 | 63 | |
| Electrical and Computer Engineering | 54 | 15 | 69 | 30 | 15 | 45 | 48 | 15 | 63 | |
| Computer Engineering | 54 | 15 | 69 | 30 | 15 | 45 | 48 | 15 | 63 | |
| Digital Media | 54 | 15 | 69 | 30 | 15 | 45 | 48 | 15 | 63 | |
| Mathematics | 54 | 15 | 69 | 30 | 15 | 45 | 48 | 15 | 63 | |
| Physics | 54 | 15 | 69 | 30 | 15 | 45 | 48 | 15 | 63 | |
| Chemistry | 54 | 15 | 69 | 30 | 15 | 45 | 48 | 15 | 63 | |
| Biological Science | 54 | 15 | 69 | 30 | 15 | 45 | 48 | 15 | 63 | |
| Business Administration | 60 | 9 | 69 | 36 | 9 | 45 | 54 | 9 | 63 | |
| Business Analytics | 60 | 9 | 69 | 36 | 9 | 45 | 54 | 9 | 63 | |
| Global Management | 60 | 9 | 69 | 36 | 9 | 45 | 54 | 9 | 63 | |
| Korean Language and Literature | 60 | 9 | 69 | 36 | 9 | 45 | 54 | 9 | 63 | |
| English Language and Literature | 57 | 12 | 69 | 33 | 12 | 45 | 54 | 9 | 63 | |
| French Language and Literature | 60 | 9 | 69 | 36 | 9 | 45 | 54 | 9 | 63 | |
| Economics | 60 | 9 | 69 | 36 | 9 | 45 | 54 | 9 | 63 | |
| Psychology | 60 | 9 | 69 | 36 | 9 | 45 | 54 | 9 | 63 | |
| Applied Social Science | 54 | 15 | 69 | 30 | 15 | 45 | 54 | 9 | 63 | |
| Political Science and Diplomacy | 54 | 15 | 69 | 30 | 15 | 45 | 54 | 9 | 63 | |
| Public Administration | 54 | 15 | 69 | 30 | 15 | 45 | 54 | 9 | 63 | |
| Law | 60 | 9 | 69 | 36 | 9 | 45 | 54 | 9 | 63 | |
| Medical Sciences | 60 | 9 | 69 | 36 | 9 | 45 | 54 | 9 | 63 | |
| Biomedical Sciences | 60 | 9 | 69 | 36 | 9 | 45 | 54 | 9 | 63 | |
| Nursing Sciences | 57 | 12 | 69 | 33 | 12 | 45 | - | - | - | |
| Pharmacy | entered in 2014 | 57 | 12 | 69 | - | - | - | 51 | 12 | 63 |
| entered from 2015 to 2016 | 54 | 15 | 69 | - | - | - | 48 | 15 | 63 | |
| entered from 2017 | - | - | - | 30 | 15 | 45 | ||||
| Energy Systems Research | 54 | 15 | 69 | 30 | 15 | 45 | 48 | 15 | 63 | |
| Molecular Science and Technology | 54 | 15 | 69 | 30 | 15 | 45 | 48 | 15 | 63 | |
| Education | 57 | 12 | 69 | 33 | 12 | 45 | - | - | - | |
| Financial Engineering | 60 | 9 | 69 | 30 | 15 | 45 | 48 | 15 | 63 | |
| Bio Medical Engineering | 54 | 15 | 69 | 30 | 15 | 45 | 48 | 15 | 63 | |
| Space Electronics and Information Engineering | 54 | 15 | 69 | 30 | 15 | 45 | 48 | 15 | 63 | |
| Applied Bio Technology | 54 | 15 | 69 | 30 | 15 | 45 | 48 | 15 | 63 | |
| NCW | 54 | 15 | 69 | 30 | 15 | 45 | 48 | 15 | 63 | |
| Systems Biomedical Informatics | 54 | 15 | 69 | 30 | 15 | 45 | 48 | 15 | 63 | |
| Life Media | 60 | 9 | 69 | 36 | 9 | 45 | 54 | 9 | 63 | |
