Departments
Int'l Cooperation
Research
4th BK21
date : 2020.4.1
| Country | Master's | Ph.D | Master's and Ph.D Integration | Total |
|---|---|---|---|---|
| ALGERIA | 1 | 1 | ||
| BANGLADESH | 1 | 1 | 3 | 5 |
| BENIN | 1 | 1 | ||
| BURUNDI | 1 | 1 | ||
| CAMEROON | 4 | 1 | 5 | |
| CHINA | 17 | 19 | 3 | 39 |
| CZECH REPUBLIC | 1 | 1 | ||
| DENMARK | 2 | 2 | ||
| ETHIOPIA | 7 | 7 | ||
| GABON | 1 | 1 | ||
| GERMANY | 4 | 4 | ||
| GHANA | 1 | 1 | 2 | |
| GUATEMALA | 1 | 1 | ||
| INDIA | 2 | 1 | 3 | |
| INDONESIA | 1 | 1 | 2 | |
| IRAN | 1 | 1 | ||
| JORDAN | 1 | 1 | ||
| MONGOLIA | 2 | 1 | 3 | |
| MOROCO | 1 | 1 | ||
| MYANMAR | 1 | 1 | 2 | |
| NEPAL | 3 | 2 | 5 | |
| PAKISTAN | 3 | 15 | 2 | 20 |
| PHILIPPINES | 1 | 1 | 2 | |
| PORTUGAL | 1 | 1 | ||
| RUSSIA | 1 | 1 | ||
| SOUTH KOREA | 25 | 14 | 3 | 42 |
| SUDAN | 1 | 1 | ||
| SWEDEN | 1 | 1 | ||
| TAIWAN | 1 | 1 | ||
| THE NETHERLANDS | 1 | 1 | ||
| USA | 2 | 2 | ||
| UZBEKISTAN | 2 | 1 | 3 | |
| VIETNAM | 7 | 2 | 6 | 15 |
| YEMEN | 1 | 1 | ||
| Total | 80 | 73 | 26 | 179 |
